2009 USPA National Collegiate Parachuting Championships
Events graphic
Home Schedule Registration Results Blog Photos/Video Contact
separator

2009 National Collegiate Parachuting Championships Results*

* Unofficial

2009 National Collegiate Parachuting Championships - FS 6 Way Speed - Overall Results

Team # Team Name School Rnd 1 Rnd 2 Rnd 3 Total  Place
610 Air Force Silver USAFA 11.80 13.71 16.04 41.55 1
602 Air Force Bliss USAFA 13.40 17.49 12.27 43.16 2
608 The Stompin' Toads   12.80 16.63 21.01 50.44 3
609 West Point Graham Crackers USMA 13.90 20.94 16.12 50.96 4
605 D 4 Done GT 20.50 20.48 22.56 63.54 5
611 Butterfly Dynamos   20.77 22.85 26.69 70.31 6
604 Air Force Tik Tok USAFA 21.81 40 20.92 82.73 7
606 West Point Falzone's Roughnecks USMA 22.25 40 27.15 89.40 8
612 West Point Black and Blue USMA 25.42 27.13 40 92.55 9
603 Tailgate approved   22.91 40 40 102.91 10
601 Those Guys   40.00 40 40 120.00 11

Back to main results page

background
   
  separator